Baseball fans have a fresh reason to jump into the ongoing 2026 MLB season. ESPN has lowered the price of MLB.TV season packages, giving subscribers a cheaper way to watch the rest of the 2026 MLB season live and on demand. The seasonal plan now costs $139.99 for new subscribers and $124.99 for current ESPN Unlimited subscribers. Before this change, those prices were $149.99 and $134.99, respectively. The seasonal subscriptions will renew each season at the then-current full retail price.
What MLB.TV Gives You
MLB.TV is still one of the best options for out-of-market baseball fans. The service includes: live out-of-market regular-season games, both home and away feeds, MLB Network access in the U.S., on-demand and archived games, and MLB Big Inning. The package also includes live audio for all MLB teams, while MLB.TV on ESPN can also be watched in either the MLB or ESPN app.
Beyond streams for live games, you are getting a full baseball package built for daily watching, catching up, and flipping around the league. With the purchase of MLB.TV through ESPN, a free one-month trial of ESPN Unlimited is included for eligible new purchasers.
Why the New Price Makes Sense Right Now
ESPN’s new MLB.TV pricing gives baseball fans a better entry point for the rest of the season. As the schedule heats up, ESPN Unlimited subscribers can stream the MLB Game of the Day each day during the season. Plus, if your team is still in the thick of the race, MLB.TV gives you a clean way to follow games that are not available in your local market. New MLB.TV buyers do not need to keep ESPN Unlimited after the free trial to maintain their MLB.TV subscription, which makes the package easier to justify for baseball-first viewers.
The package packs in a lot for die-hard fans who do not want to miss the action. If you have been waiting for a better price to jump in, this is a good time to take a swing.
ESPN Unlimited MLB Game of the Day Schedule
| Date | Time (ET) | ESPN Unlimited Game of the Day | Where to Watch (ESPN App) |
| Fri, May 8 | 7:40 p.m. | Seattle Mariners at Chicago White Sox | ESPN App |
| Fri, May 8 | 10:10 p.m. | Atlanta Braves at Los Angeles Dodgers | ESPN App |
| Sun, May 10 | 4:05 p.m. | Pittsburgh Pirates at San Francisco Giants | ESPN App |
| Mon, May 11 | 6:10 p.m. | Los Angeles Angels at Cleveland Guardians | ESPN App |
| Tue, May 12 | 9:40 p.m. | St. Louis Cardinals at Athletics | ESPN App |
| Wed, May 13 | 6:35 p.m. | New York Yankees at Baltimore Orioles | ESPN App |
| Thu, May 14 | 1:10 p.m. | Detroit Tigers at New York Mets | ESPN App |
| Fri, May 15 | 7:10 p.m. | Miami Marlins at Tampa Bay Rays | ESPN App |
| Sat, May 16 | 1:10 p.m. | Toronto Blue Jays at Detroit Tigers | ESPN App |
| Sun, May 17 | 3:10 p.m. | Arizona Diamondbacks at Colorado Rockies | ESPN App |
| Mon, May 18 | 9:40 p.m. | Chicago White Sox at Seattle Mariners | ESPN App |
| Tue, May 19 | 4:10 p.m. | Atlanta Braves at Miami Marlins | ESPN App |
| Wed, May 20 | 7:40 p.m. | Milwaukee Brewers at Chicago Cubs | ESPN App |
| Thu, May 21 | 1:15 p.m. | Pittsburgh Pirates at St. Louis Cardinals | ESPN App |
| Fri, May 22 | 7:10 p.m. | Minnesota Twins at Boston Red Sox | ESPN App |
| Sat, May 23 | 2:20 p.m. | Houston Astros at Chicago Cubs | ESPN App |
| Sun, May 24 | 4:05 p.m. | Chicago White Sox at San Francisco Giants | ESPN App |
| Mon, May 25 | 6:40 p.m. | Philadelphia Phillies at San Diego Padres | ESPN App |
| Tue, May 26 | 9:40 p.m. | Seattle Mariners at Athletics | ESPN App |
| Wed, May 27 | 1:07 p.m. | Miami Marlins at Toronto Blue Jays | ESPN App |
| Thu, May 28 | 8:05 p.m. | Houston Astros at Texas Rangers | ESPN App |
| Fri, May 29 | 7:10 p.m. | Miami Marlins at New York Mets | ESPN App |
| Sat, May 30 | 2:10 p.m. | Detroit Tigers at Chicago White Sox | ESPN App |
| Sun, May 31 | 4:10 p.m. | Philadelphia Phillies at Los Angeles Dodgers | ESPN App |
*Available exclusively to fans with an ESPN Unlimited plan subscription and subject to local blackout restrictions.

