The WNBA season is heating up as teams compete in the fifth edition of the Commissioner’s Cup and the league heads towards a historic weekend. For the first time ever, a WNBA game will air nationally televised in primetime on broadcast when the Chicago Sky hosts the Indiana Fever at 8:00 PM on Saturday, June 7, on CBS and streaming on Paramount+.
For the historic game, CBS Sports is debuting a new pregame show, WNBA Tip Off, hosted by Sarah Kustok with analysts former WNBA player Renee Montgomery and Naismith Memorial Basketball Hall of Famer and current University of South Carolina Women’s Basketball head coach Dawn Staley. CBS Sports announced the show’s four-game schedule:
- Saturday, June 7 at 7:30 p.m. ET: Indiana Fever vs. Chicago Sky | CBS (Paramount+)
- Saturday, July 12 at 3 p.m. ET: Golden State Valkyries vs. Las Vegas Aces | CBS (Paramount+)
- Saturday, August 9 at 7:30 p.m. ET: Chicago Sky vs. Indiana Fever | CBS (Paramount+)
- Saturday, August 16 at 1:30 p.m. ET: New York Liberty vs. Minnesota Lynx | CBS (Paramount+)
When the Fever travel to take on the Sky during the league’s national broadcast primetime TV debut, they will be without superstar Caitlin Clark. The 2024 WNBA Rookie of the Year suffered a quad injury and won’t suit up for her fourth-straight game when the Fever take on longtime rival Angel Reese and the Chicago Sky in Saturday’s historic matchup.
If you’re searching for how to watch the WNBA in 2025, cord cutters have more choices than ever. Below are the remaining WNBA games airing across CBS Sports.
2025 CBS Sports WNBA Schedule
- Saturday, June 7 at 8 p.m.: Indiana Fever vs. Chicago Sky | CBS (Paramount+)
- Wednesday, June 12 at 3 p.m.: Golden State Valkyries vs. Las Vegas Aces | CBS Sports Network
- Saturday, June 14 at 1 p.m.: Los Angeles Sparks vs. Minnesota Lynx | CBS (Paramount+)
- Sunday, June 15 at 12 p.m.: Chicago Sky vs. Connecticut Sun | CBS (Paramount+)
- Sunday, June 15 at 2 p.m.: Atlanta Dream vs. Washington Mystics | CBS Sports Network
- Sunday, June 22 at 7 p.m.: New York Liberty vs. Seattle Storm | CBS Sports Network
- Saturday, July 12 at 4 p.m.: Golden State Valkyries vs. Las Vegas Aces | CBS (Paramount+)
- Wednesday, July 16 at 7:30 p.m.: Indiana Fever vs. New York Liberty | CBS Sports Network
- Wednesday, July 23 at 10 p.m.: Atlanta Dream vs. Phoenix Mercury | CBS Sports Network
- Sunday, July 27 at 1 p.m.: Golden State Valkyries vs. Connecticut Sun | CBS Sports Network
- Tuesday, August 5 at 10 p.m.: Indiana Fever vs. Los Angeles Sparks | CBS Sports Network
- Saturday, August 9 at 8 p.m.: Chicago Sky vs. Indiana Fever | CBS (Paramount+)
- Sunday, August 10 at 4 p.m.: Washington Mystics vs. Dallas Wings | CBS Sports Network
- Saturday, August 16 at 2 p.m.: New York Liberty vs. Minnesota Lynx | CBS (Paramount+)
- Saturday, August 23 at 2 p.m.: New York Liberty vs. Atlanta Dream | CBS (Paramount+)
- Saturday, August 23 at 4 p.m.: Connecticut Sun vs. Chicago Sky | CBS Sports Network
- Sunday, August 24 at 7 p.m.: Indiana Fever vs. Minnesota Lynx | CBS Sports Network
- Tuesday, August 26 at 7 p.m.: Seattle Storm vs. Indiana Fever | CBS Sports Network

