After a grueling first two rounds, Mach Madness continues as we are down to the Sweet 16 in the 2022 NCAA Division I Women’s Tournament. With only one double-digit seed remaining, the women’s bracket has had strong performances from the higher seeds.
No. 10 Creighton will look to continue their Cinderella story after upsetting No. 2 Iowa in the Second Round thanks to Iowa transfer Lauren Jensen’s game-winner. They’ll be looking to upset Iowa State in the Sweet 16 showdown.
Cord cutters can find out how to watch all eight Sweet 16 games below.
Schedule
Friday, March 25
| Game | Time (ET) | Where to Watch | City |
| No. 1 South Carolina vs. No. 5 North Carolina | 7 p.m. | ESPN | Greensboro, North Carolina |
| No. 2 Texas vs. No. 6 Ohio State | 7 p.m. | ESPN2 | Spokane, Washington |
| No. 1 Stanford vs. No. 4 Maryland | 9:30 p.m. | ESPN | Spokane, Washington |
| No. 3 Iowa State vs. No. 10 Creighton | 9:30 p.m. | ESPN2 | Greensboro, North Carolina |
Saturday, March 26
| Game | Time (ET) | Where to Watch | City |
| No. 1 NC State vs. No. 5 Notre Dame | 11:30 a.m. | ESPN | Bridgeport, Connecticut |
| No. 2 UConn vs. No. 3 Indiana | 2 p.m. | ESPN | Bridgeport, Connecticut |
| No. 1 Louisville vs. No. 4 Tennessee | 4 p.m. | ESPN2 | Wichita, Kansas |
| No. 3 Michigan vs. No. 10 South Dakota | 6:30 p.m. | ESPN2 | Wichita, Kansas |
How to Watch
Cord cutters have a few different options to watch the drama unfold and Cinderella stories get told throughout March Madness.
AntennaWeb is a great tool you can use to find out which affiliate in your area will broadcast games on your local ABC.
| Starting Price | ABC | ESPN | ESPN2 | ESPNU | ESPNEWS | |
| Sling TV (Orange) | $35.00 | ✓ | ✓ | * | * | |
| Hulu + Live TV | $69.99 | ✓ | ✓ | ✓ | ✓ | ✓ |
| fubo TV | $64.99 | ✓ | ✓ | ✓ | * | * |
| DIRECTV STREAM | $69.99 | ✓ | ✓ | ✓ | * | * |
| YouTube TV | $64.99 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vidgo | $55.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
* requires an add-on or package upgrade.
