For the 2026 season, baseball fans will have a steady stream of must-watch matchups after the MLB Game of the Day on ESPN Unlimited schedule was unveiled through May.
The action on the field begins on Opening Day and features all 30 clubs with some of the sport’s biggest stars front and center. Global sensation Shohei Ohtani, Yankees slugger Aaron Judge, rising star Bobby Witt Jr., and Phillies standout Bryce Harper will all be available to watch for ESPN Unlimited subscribers on the ESPN app.
The action begins on March 26 with the Texas Rangers visiting the Philadelphia Phillies, setting the tone for what ESPN is positioning as a daily destination for out-of-market baseball. Opening weekend continues with several high-profile matchups, including the New York Yankees taking on the San Francisco Giants on March 27. Aaron Judge leads the Yankees’ lineup in an early test against a National League contender.
The springtime lineup features matchups between playoff-caliber teams, division rivalries, and MVP-level talent. Announced games involving Shohei Ohtani and the Dodgers, as well as multiple Yankees appearances led by Aaron Judge, give this early schedule serious star power.
MLB.TV on ESPN Changes the Streaming Game
This season also marks a major shift for baseball streaming. MLB.TV is now integrated directly into ESPN, making the ESPN App a central hub for out-of-market games.
Fans who subscribe to MLB.TV through ESPN can stream thousands of live games, access on-demand replays, and watch MLB Big Inning and MLB Network content, all in one place. The platform also includes features like multiview, live stats, and key play tracking, giving viewers a more interactive experience.
Pricing starts at $149.99 for the full season or $29.99 per month, with a discounted seasonal rate available for ESPN Unlimited subscribers. New MLB.TV subscribers also get a one-month free trial of ESPN Unlimited, adding even more value for cord cutters.
For fans looking to ditch cable without missing the season, ESPN Unlimited has positioned itself as a go-to for MLB fans. The combination of exclusive daily games and full MLB.TV access means fewer apps, fewer logins, and more baseball in one place. There are still blackout restrictions to consider, especially for local teams, but the overall experience is far more streamlined than in previous seasons. With the early MLB Game of the Day schedule, ESPN is delivering big teams, superstar players, and meaningful matchups right out of the gate. You can check out the full announced schedule below.
ESPN Unlimited MLB Game of the Day Schedule
| Date | Time (ET) | ESPN Unlimited Game of the Day | Where to Watch (ESPN App) |
| Thu, March 26 | 4:15 p.m. | Texas Rangers at Philadelphia Phillies | ESPN App* |
| Fri, March 27 | 4:35 p.m. | New York Yankees at San Francisco Giants | ESPN App* |
| Sat, March 28 | 2:20 p.m. | Washington Nationals at Chicago Cubs | ESPN App* |
| Sun, March 29 | 1:40 p.m. | Boston Red Sox at Cincinnati Reds | ESPN App* |
| Mon, March 30 | 4:10 p.m. | Minnesota Twins at Kansas City Royals | ESPN App* |
| Tue, March 31 | 6:35 p.m. | Texas Rangers at Baltimore Orioles | ESPN App* |
| Wed, April 1 | 1:15 p.m. | New York Mets at St. Louis Cardinals | ESPN App* |
| Thu, April 2 | 9:40 p.m. | Atlanta Braves at Arizona Diamondbacks | ESPN App* |
| Fri, April 3 | 4:10 p.m. | Chicago Cubs at Cleveland Guardians | ESPN App* |
| Sat, April 4 | 1:10 p.m. | St. Louis Cardinals at Detroit Tigers | ESPN App* |
| Sun, April 5 | 1:35 p.m. | San Diego Padres at Boston Red Sox | ESPN App* |
| Mon, April 6 | 9:38 p.m. | Atlanta Braves at Los Angeles Angels | ESPN App* |
| Tue, April 7 | 6:10 p.m. | Kansas City Royals at Cleveland Guardians | ESPN App* |
| Wed, April 8 | 3:10 p.m. | Houston Astros at Colorado Rockies | ESPN App* |
| Thu, April 9 | 1:40 p.m. | Detroit Tigers at Minnesota Twins | ESPN App* |
| Fri, April 10 | 6:40 p.m. | Arizona Diamondbacks at Philadelphia Phillies | ESPN App* |
| Sat, April 11 | 9:40 p.m. | Houston Astros at Seattle Mariners | ESPN App* |
| Sun, April 12 | 1:40 p.m. | New York Yankees at Tampa Bay Rays | ESPN App* |
| Mon, April 13 | 10:10 p.m. | New York Mets at Los Angeles Dodgers | ESPN App* |
| Tue, April 14 | 9:40 p.m. | Seattle Mariners at San Diego Padres | ESPN App* |
| Wed, April 15 | 6:40 p.m. | Chicago Cubs at Philadelphia Phillies | ESPN App* |
| Thu, April 16 | 12:40 p.m. | San Francisco Giants at Cincinnati Reds | ESPN App |
| Fri, April 17 | 8:10 p.m. | St. Louis Cardinals at Houston Astros | ESPN App |
| Sat, April 18 | 4:05 p.m. | Tampa Bay Rays at Pittsburgh Pirates | ESPN App |
| Sun, April 19 | 4:07 p.m. | San Diego Padres at Los Angeles Angels | ESPN App |
| Mon, April 20 | 6:45 p.m. | Atlanta Braves at Washington Nationals | ESPN App |
| Tue, April 21 | 9:38 p.m. | Toronto Blue Jays at Los Angeles Angels | ESPN App |
| Wed, April 22 | 2:10 p.m. | Baltimore Orioles at Kansas City Royals | ESPN App |
| Thu, April 23 | 1:10 p.m. | Milwaukee Brewers at Detroit Tigers | ESPN App |
| Fri, April 24 | 10:10 p.m. | Miami Marlins at San Francisco Giants | ESPN App |
| Fri, April 24 | 7:40 p.m. | Pittsburgh Pirates at Milwaukee Brewers | ESPN App |
| Sun, April 26 | 2:10 p.m. | Pittsburgh Pirates at Milwaukee Brewers | ESPN App |
| Mon, April 27 | 10:10 p.m. | Miami Marlins at Los Angeles Dodgers | ESPN App |
| Tue, April 28 | 9:40 p.m. | Kansas City Royals at Athletics | ESPN App |
| Wed, April 29 | 3:07 p.m. | Boston Red Sox at Toronto Blue Jays | ESPN App |
| Thu, April 30 | 12:40 p.m. | Colorado Rockies at Cincinnati Reds | ESPN App |
| Fri, May 1 | 7:05 p.m. | Baltimore Orioles at New York Yankees | ESPN App |
| Sat, May 2 | 9:38 p.m. | New York Mets at Los Angeles Angels | ESPN App |
| Sun, May 3 | 4:05 p.m. | Cleveland Guardians at Athletics | ESPN App |
| Mon, May 4 | 9:45 p.m. | San Diego Padres at San Francisco Giants | ESPN App |
| Tue, May 5 | 9:38 p.m. | Chicago White Sox at Los Angeles Angels | ESPN App |
| Wed, May 6 | 6:45 p.m. | Minnesota Twins at Washington Nationals | ESPN App |
| Thu, May 7 | 12:35 p.m. | Texas Rangers at New York Yankees | ESPN App |
| Fri, May 8 | 7:40 p.m. | Seattle Mariners at Chicago White Sox | ESPN App |
| Fri, May 8 | 10:10 p.m. | Atlanta Braves at Los Angeles Dodgers | ESPN App |
| Sun, May 10 | 4:05 p.m. | Pittsburgh Pirates at San Francisco Giants | ESPN App |
| Mon, May 11 | 6:10 p.m. | Los Angeles Angels at Cleveland Guardians | ESPN App |
| Tue, May 12 | 9:40 p.m. | St. Louis Cardinals at Athletics | ESPN App |
| Wed, May 13 | 6:35 p.m. | New York Yankees at Baltimore Orioles | ESPN App |
| Thu, May 14 | 1:10 p.m. | Detroit Tigers at New York Mets | ESPN App |
| Fri, May 15 | 7:10 p.m. | Miami Marlins at Tampa Bay Rays | ESPN App |
| Sat, May 16 | 1:10 p.m. | Toronto Blue Jays at Detroit Tigers | ESPN App |
| Sun, May 17 | 3:10 p.m. | Arizona Diamondbacks at Colorado Rockies | ESPN App |
| Mon, May 18 | 9:40 p.m. | Chicago White Sox at Seattle Mariners | ESPN App |
| Tue, May 19 | 4:10 p.m. | Atlanta Braves at Miami Marlins | ESPN App |
| Wed, May 20 | 7:40 p.m. | Milwaukee Brewers at Chicago Cubs | ESPN App |
| Thu, May 21 | 1:15 p.m. | Pittsburgh Pirates at St. Louis Cardinals | ESPN App |
| Fri, May 22 | 7:10 p.m. | Minnesota Twins at Boston Red Sox | ESPN App |
| Sat, May 23 | 2:20 p.m. | Houston Astros at Chicago Cubs | ESPN App |
| Sun, May 24 | 4:05 p.m. | Chicago White Sox at San Francisco Giants | ESPN App |
| Mon, May 25 | 6:40 p.m. | Philadelphia Phillies at San Diego Padres | ESPN App |
| Tue, May 26 | 9:40 p.m. | Seattle Mariners at Athletics | ESPN App |
| Wed, May 27 | 1:07 p.m. | Miami Marlins at Toronto Blue Jays | ESPN App |
| Thu, May 28 | 8:05 p.m. | Houston Astros at Texas Rangers | ESPN App |
| Fri, May 29 | 7:10 p.m. | Miami Marlins at New York Mets | ESPN App |
| Sat, May 30 | 2:10 p.m. | Detroit Tigers at Chicago White Sox | ESPN App |
| Sun, May 31 | 4:10 p.m. | Philadelphia Phillies at Los Angeles Dodgers | ESPN App |
*Available exclusively to fans with an ESPN Unlimited plan subscription and subject to local blackout restrictions.

