ESPN is going all-in on lacrosse and giving fans a way to stream a full season of wall-to-wall action in 2026. For the upcoming season, every single game of the Premier Lacrosse League (PLL) and Women’s Lacrosse League (WLL) is set to stream on the ESPN App. Select matchups will also air across ABC, ESPN, and ESPN2, giving fans multiple ways to tune in throughout the season.
A Season Packed With Must-Watch Moments
The 2026 PLL season kicks off Friday, May 8, followed by the WLL opener on May 16. From there, ESPN will carry games all summer long, 18 games airing across its linear networks, culminating in two major championship events:
- WLL Championship: August 15 on ESPN
- PLL Championship: September 20 on ABC
One of the early marquee matchups comes on May 30, when ABC airs a rematch of the 2025 PLL Championship featuring the New York Atlas and Denver Outlaws. Fans will also get a full slate of tentpole events, including:
- PLL & WLL All-Star Games: July 5 (Annapolis, MD)
- “Saturday Night Lacrosse” showcase matchups across ESPN2 and ESPN+
Throughout the season, Drew Carter, Anish Shroff, and Jay Alter will handle WLL and PLL play-by-play duties. Ryan Boyle, Paul Carcaterra, Quint Kessenich, and Sheehan Stanwick Burch will serve as analysts. Reporters Dana Boyle and Annabelle Hasselbeck round out the broadcast teams.
ESPN’s Big Bet on Lacrosse
Last year, ESPN locked up the long-term rights to both the PLL and WLL in a new five-year agreement. That deal went beyond making ESPN platforms the exclusive home for every game; the network made a minority equity investment in the PLL, signaling real confidence in the league’s growth and long-term potential.
With every PLL and WLL game streaming on the ESPN App, it becomes the true hub of the 2026 season. As the all‑in‑one home for pro lacrosse, subscribers get access to:
- Live games and on-demand replays
- Multiview and alternate viewing options
- Real-time stats and integrated betting info
- Personalized content like “SportsCenter For You”
2026 PLL/WLL Schedule on ESPN
| Date | Time (ET) | City | Matchup | Where to Watch (ESPN App) | ||
| Fri, May 8 | 8 p.m. | Salt Lake City, Utah | California Redwoods vs. Utah Archers | ESPN+ | ||
| 10:30 p.m. | New York Atlas vs. Carolina Chaos | |||||
| Sat, May 9 | 4:30 p.m. | Salt Lake City, Utah | Philadelphia Waterdogs vs. Maryland Whipsnakes | ESPN+ | ||
| 7 p.m. | Denver Outlaws vs. Utah Archers | ESPN2 | ||||
| Fri, May 15 | 6 p.m. | Pawtucket, R.I. | Carolina Chaos vs. Boston Cannons | ESPN+ | ||
| 8:30 p.m. | New York Atlas vs. Maryland Whipsnakes | |||||
| Sat, May 16 | 1 p.m. | Pawtucket, R.I. | California Redwoods vs. Denver Outlaws | ESPN+, Disney+ | ||
| 5:30 p.m. | New York Charging vs. Boston Guard | |||||
| 8 p.m. | Philadelphia Waterdogs vs. Boston Cannons | |||||
| Fri, May 29 | 6 p.m. | Baltimore, MD | Boston Cannons vs. Maryland Whipsnakes | ESPN+ | ||
| 8:30 p.m. | California Palms vs. Maryland Charm | |||||
| Sat, May 30 | 1 p.m. | Baltimore, MD | New York Atlas vs. Denver Outlaws | ABC | ||
| 5:30 p.m. | Utah Archers vs. Maryland Whipsnakes | ESPN+ | ||||
| 8 p.m. | Carolina Chaos vs. Philadelphia Waterdogs | ESPN+ | ||||
| Fri, Jun 5 | 6 p.m. | Charlotte, N.C. | Utah Archers vs. Carolina Chaos | ESPN+ | ||
| 8:30 p.m. | California Redwoods vs. New York Atlas | |||||
| Sat, Jun 6 | 1 p.m. | Charlotte, N.C. | Boston Guard vs. California Palms | ESPN+ | ||
| 5:30 p.m. | Denver Outlaws vs. Carolina Chaos | |||||
| 8 p.m. | Boston Cannons vs. Philadelphia Waterdogs | |||||
| Fri, Jun 19 | 6 p.m. | Long Island, N.Y. | Boston Cannons vs. New York Atlas | ESPN+ | ||
| 8:30 p.m. | Utah Archers vs. California Redwoods | |||||
| Sat, Jun 20 | 6:30 p.m. | Long Island, N.Y. | Maryland Charm vs. New York Charging | ESPN+ | ||
| 9 p.m. | Maryland Whipsnakes vs. New York Atlas | ESPN2 | ||||
| Sat, Jun 27 | 4 p.m. | San Diego, CA | Maryland Whipsnakes vs. Denver Outlaws | ESPN | ||
| 8:30 p.m. | Boston Cannons vs. California Redwoods | ESPN+ | ||||
| 11 p.m. | New York Charging vs. California Palms | |||||
| Sun, Jun 28 | 4 p.m. | San Diego, CA | Philadelphia Waterdogs vs. Utah Archers | ESPN+ | ||
| 6:30 p.m. | Carolina Chaos vs. California Redwoods | |||||
| Sun, Jul 5 | 2 p.m. | Annapolis, Md. | 2026 PLL All-Star Game (West vs. East) | ESPN | ||
| 5:30 p.m. | 2026 WLL All-Star Game | ESPN2 | ||||
| Fri, Jul 10 | 6:30 p.m. | Chicago, Ill. | Philadelphia Waterdogs vs. California Redwoods | ESPN+ | ||
| 9 p.m. | Utah Archers vs. New York Atlas | ESPN2 | ||||
| Sat, Jul 11 | 2 p.m. | Chicago, Ill. | Denver Outlaws vs. Boston Cannons | ESPN+ | ||
| 7 p.m. | Maryland Charm vs. New York Charging | |||||
| 9:30 p.m. | Maryland Whipsnakes vs. Carolina Chaos | |||||
| Fri, Jul 17 | 6 p.m. | Fairfield, Conn. | California Redwoods vs. Maryland Whipsnakes | ESPN+ | ||
| Boston Guard vs. Maryland Charm | ||||||
| Sat, Jul 18 | 2 p.m. | Fairfield, Conn. | Carolina Chaos vs. Denver Outlaws | ABC | ||
| 4:30 p.m. | Utah Archers vs. Philadelphia Waterdogs | ESPN+ | ||||
| Sun, Jul 19 | 3 p.m. | Fairfield, Conn. | New York Atlas vs. Boston Cannons | ABC | ||
| Fri, July 24 | 8 p.m. | Denver, CO | Utah Archers vs. Denver Outlaws | ESPN+ | ||
| 10:30 p.m. | Philadelphia Waterdogs vs. New York Atlas | |||||
| Sat, Jul 25 | 2 p.m. | Denver, CO | Boston Cannons vs. Carolina Chaos | ESPN+ | ||
| 6:30 p.m. | Maryland Whipsnakes vs. Utah Archers | |||||
| 9 p.m. | Philadelphia Waterdogs vs. Denver Outlaws | ESPN2 | ||||
| Fri, Jul 31 | 6 p.m. | Columbus, Ohio | California Redwoods vs. Carolina Chaos | ESPN+ | ||
| 8:30 p.m. | Boston Cannons vs. Utah Archers | |||||
| Sat, Aug 1 | 12:30 p.m. | Columbus, Ohio | Denver Outlaws vs. Maryland Whipsnakes | ABC | ||
| 3 p.m. | Carolina Chaos vs. Philadelphia Waterdogs | ESPN+ | ||||
| Sun, Aug 2 | 12 p.m. | Columbus, Ohio | Stars & Stripes Classic (Green Berets vs. Navy SEALs) | ESPN+ | ||
| 3 p.m. | New York Atlas vs. California Redwoods | ABC | ||||
| Fri, Aug 7 | 6 p.m. | Boston, MA | Maryland Whipsnakes vs. Boston Cannons | ESPN+ | ||
| 8:30 p.m. | Carolina Chaos vs. Utah Archers | |||||
| Sat, Aug 8 | 8 a.m. | Boston, MA | PLL Juniors: U12 Championship | ESPN+ | ||
| 9:45 a.m. | PLL Juniors: U14 Championship | |||||
| 1 p.m. | Denver Outlaws vs. New York Atlas | ABC | ||||
| 5:30 p.m. | California Palms vs. Boston Guard | ESPN2 | ||||
| 8 p.m. | California Redwoods vs. Boston Cannons | ESPN+ | ||||
| Sat, Aug 15 | 2 p.m. | Philadelphia, Pa. | Maryland Whipsnakes vs. Philadelphia Waterdogs | ESPN | ||
| 5 p.m. | Women’s Lacrosse League Championship | |||||
| Sun, Aug 16 | 1 p.m. | Philadelphia, Pa. | New York Atlas vs. Philadelphia Waterdogs | ABC | ||
| 3:30 p.m. | Denver Outlaws vs. California Redwoods | ESPN+ | ||||
| Sat, Aug 29 | 6 p.m. | Minneapolis, MN | PLL Playoffs (Quarterfinal) | ESPN+ | ||
| 8:30 p.m. | PLL Playoffs (Quarterfinal) | |||||
| Mon, Sep 7 | 3 p.m. | Salt Lake City, Utah | PLL Playoffs (Semifinal) | ESPN2 | ||
| 5:30 p.m. | PLL Playoffs (Semifinal) | ESPN+ | ||||
| Sun, Sep 20 | 12:30 p.m. | Harrison, N.J. | Premier Lacrosse League Championship | ABC | ||
*Subject to change

