More home runs and strikeouts are heading to the ESPN family of networks during the 2025 College Softball season. With over 3,200 games to be featured on ESPN platforms, providing fans with unparalleled access to live softball action.
Nearly 2,600 games featuring 21 different conferences will stream live on ESPN+. This includes the Shriners Children’s Clearwater Invitational, featuring teams from the ACC, SEC, Big Ten, and Mountain West conferences. ESPN linear networks: ESPN, ESPN2, ACC Network, SEC Network, and ESPNU will air nearly 150 regular season games. SEC Network+ and ACC Network Extra will stream the action live from the diamond, ensuring fans won’t miss a single moment of the best teams in the country.
Key Matchups & Highlights
This season promises to be thrilling, with several high-stakes matchups featuring top-ranked teams. Some of the most anticipated games include:
- March 15: No. 1 Texas vs. No. 2 Florida on SEC Network
- April 9: No. 3 Oklahoma vs. No. 4 Oklahoma State on ESPN2
- April 11: No. 5 Tennessee at No. 1 Texas on ESPNU
- May 1: No. 3 Oklahoma at No. 2 Florida on SEC Network
Conference Championship Tripleheader
ESPN will also broadcast several conference championships, including the Big 12, ACC, and SEC tournaments. The SEC Network will cover the early rounds of the SEC Tournament, with the semifinals airing on ESPN2 and the championship game on ESPN. This comprehensive coverage will culminate in the NCAA Division I Softball postseason, where ESPN will exclusively broadcast the Women’s College World Series.
Check out the full ESPN College Softball schedule:
2025 NCAA Division I Regular Season Softball Schedule – ESPN Platforms
| Date | Time (ET) | Game | Platform |
| Thu, Feb 13 | 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 12 Florida State vs. No. 15 Missouri | ESPN2 ESPN+ Disney+ |
| 11 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wichita State vs. Kentucky | SEC Network ESPN+ Disney+ | |
| 1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Clemson vs. No. 15 Missouri | ESPN2 ESPN+ Disney+ | |
| 2 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Kentucky vs. Virginia | ACC Network ESPN+ Disney+ | |
| 4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Clemson vs. Auburn | ESPN2 ESPN+ Disney+ | |
| 5 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 7 Texas A&M vs. Wichita State | ESPN+ Disney+ | |
| Fri, Feb 14 | 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Virginia vs. Auburn | ESPN2 ESPN+ |
| 11 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. No. 7 Texas A&M | ESPN+ | |
| Noon | Shriners Children’s Clearwater Invitational Presented by EvoShield SDSU vs. No. 11 Alabama | SEC Network ESPN+ | |
| 12:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Charlotte vs. Liberty | ESPN+ | |
| 1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Kentucky vs. Clemson | ESPN2 ESPN+ | |
| 2 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Ohio State vs. No. 12 Florida State | ACC Network ESPN+ | |
| 3 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 4 Oklahoma State vs. No. 6 UCLA | ESPN2 ESPN+ | |
| 3:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. Auburn | ESPN+ | |
| 4:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 11 Alabama vs. Liberty | ESPN+ | |
| 5 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wichita State vs. SDSU | ESPN+ | |
| 6 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 4 Oklahoma State vs. Kentucky | ESPN+ | |
| 6:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 15 Missouri vs. Ohio State | ESPN+ | |
| 7 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Charlotte vs. No. 6 UCLA | ESPN+ | |
| Sat, Feb 15 | 9 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. Clemson | ACC Network ESPN+ |
| 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 7 Texas A&M vs. No. 4 Oklahoma State | ESPN2 ESPN+ | |
| 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Ohio State vs. No. 11 Alabama | ESPN+ | |
| 10:30 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Liberty vs. No. 15 Missouri | SEC Network ESPN+ | |
| Noon | Shriners Children’s Clearwater Invitational Presented by EvoShield Kentucky vs. No. 6 UCLA | ESPN+ | |
| 1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Auburn vs. Charlotte | ESPN+ | |
| 1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 7 Texas A&M vs. Virginia | ESPN+ | |
| 1:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield SDSU vs. No. 15 Missouri | ESPN+ | |
| 3 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wichita State vs. Liberty | ESPN+ | |
| 4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 6 UCLA vs. No. 11 Alabama | ESPNU ESPN+ | |
| 4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Auburn vs. No. 4 Oklahoma State | ESPN+ | |
| 4:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield SDSU vs. Virginia | ESPN+ | |
| 7 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wichita State vs. No. 12 Florida State | ESPN+ | |
| Sun, Feb 16 | 9 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Charlotte vs. No. 7 Texas A&M | SEC Network ESPN+ |
| 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 6 UCLA vs. Virginia | ACC Network ESPN+ | |
| 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Ohio State vs. Clemson | ESPNU ESPN+ | |
| Noon | Shriners Children’s Clearwater Invitational Presented by EvoShield Liberty vs. Auburn | ESPN+ | |
| 1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Charlotte vs. SDSU | ESPN+ | |
| 1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Ohio State vs. UCF | ESPN+ | |
| 6 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 11 Alabama vs. No. 4 Oklahoma State | ESPN ESPN+ | |
| 8 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 12 Florida State vs. UCF | ESPN ESPN+ | |
| Sun, Mar 9 | 2:30 p.m. | South Carolina at No. 3 Oklahoma | SEC Network |
| 4:30 p.m. | No. 15 Missouri at Kentucky | SEC Network | |
| 6:30 p.m. | Auburn at No. 25 Mississippi State | SEC Network | |
| Mon, Mar 10 | 8 p.m. | Auburn at No. 25 Mississippi State | SEC Network |
| Wed, Mar 12 | 7 p.m. | Auburn at Georgia Tech | ACC Network |
| Fri, Mar 14 | 6 p.m. | Notre Dame at NC State | ACC Network |
| Sat, Mar 15 | 2 p.m. | No. 1 Texas at No. 2 Florida | SEC Network |
| 2 p.m. | Syracuse at No. 8 Duke | ACC Network | |
| 4 p.m. | No. 7 Texas A&M at Auburn | SEC Network | |
| Sun, Mar 16 | Noon | No. 3 Oklahoma at Arkansas | SEC Network |
| 1 p.m. | Pittsburgh at No. 12 Florida State | ACC Network | |
| 6 p.m. | Boston College at Virginia | ACC Network | |
| Mon, Mar 17 | 7 p.m. | No. 1 Texas at No. 2 Florida | SEC Network |
| Tue, Mar 18 | 6 p.m. | Indiana at Notre Dame | ACC Network |
| Wed, Mar 19 | 7 p.m. | Florida State at No. 11 Alabama | SEC Network |
| 7 p.m. | Liberty at North Carolina | ACC Network | |
| Fri, Mar 21 | 6 p.m. | Ole Miss at Kentucky | SEC Network |
| 6 p.m. | No. 12 Florida State at No. 8 Duke | ACC Network | |
| Sat, Mar 22 | 4:30 p.m. | No. 23 Stanford at Notre Dame | ACC Network |
| 5:30 p.m. | No. 13 Arkansas at No. 5 Tennessee | SEC Network | |
| Sun, Mar 23 | Noon | No. 13 Arkansas at No. 5 Tennessee | SEC Network |
| 1 p.m. | No. 21 California at Virginia | ACC Network | |
| 6 p.m. | No. 23 Stanford at Notre Dame | ACC Network | |
| Mon, Mar 24 | 7 p.m. | No. 13 Arkansas at No. 5 Tennessee | SEC Network |
| Wed, Mar 26 | 7 p.m. | No. 4 Oklahoma State at No. 14 Georgia | SEC Network |
| 9 p.m. | Kansas at No. 15 Missouri | ESPNU | |
| Fri, Mar 28 | 6 p.m. | South Carolina at No. 9 LSU | SEC Network |
| 6 p.m. | No. 4 Oklahoma State at Georgia Tech | ACC Network | |
| Sat, Mar 29 | 2 p.m. | No. 8 Duke at Louisville | ACC Network |
| 4 p.m. | No. 23 Stanford at No. 18 Virginia Tech | ACC Network | |
| 6 p.m. | No. 21 California at Clemson | ACC Network | |
| 7 p.m. | South Carolina at No. 9 LSU | SEC Network | |
| Sun, Mar 30 | Noon | No. 2 Florida at Auburn | SEC Network |
| 2 p.m. | South Carolina at No. 9 LSU | ESPN2 | |
| 4 p.m. | No. 14 Georgia at No. 11 Alabama | ESPN2 | |
| Mon, Mar 31 | 7 p.m. | No. 15 Missouri at Ole Miss | SEC Network |
| Tue, Apr 1 | 6 p.m. | UConn at Boston College | ACC Network |
| Wed, Apr 2 | 6 p.m. | Mercer at No. 14 Georgia | SEC Network |
| 6 p.m. | Charlotte at North Carolina | ACC Network | |
| 8 p.m. | Kentucky at Louisville | ACC Network | |
| Fri, Apr 4 | 6 p.m. | No. 25 Mississippi State at No. 5 Tennessee | SEC Network |
| 6 p.m. | No. 18 Virginia Tech at NC State | ACC Network | |
| Sat, Apr 5 | Noon | Ole Miss at South Carolina | SEC Network |
| 2 p.m. | Auburn at Kentucky | SEC Network | |
| 4 p.m. | No. 7 Texas A&M at No. 14 Georgia | ESPNU | |
| 4 p.m. | No. 25 Mississippi State at No. 5 Tennessee | SEC Network | |
| 5 p.m. | No. 13 Arkansas at No. 2 Florida | ESPN2 | |
| 6 p.m. | Syracuse at Georgia Tech | ACC Network | |
| 6 p.m. | No. 1 Texas at No. 15 Missouri | SEC Network | |
| 7 p.m. | No. 11 Alabama at No. 9 LSU | ESPN2 | |
| Sun, Apr 6 | Noon | Auburn at Kentucky | ESPNU |
| 1 p.m. | No. 1 Texas at No. 15 Missouri | ESPN2 | |
| 1 p.m. | Syracuse at Georgia Tech | ACC Network | |
| 3 p.m. | Ole Miss at South Carolina | SEC Network | |
| 5 p.m. | No. 11 Alabama at No. 9 LSU | ESPNU | |
| 5 p.m. | No. 7 Texas A&M at No. 14 Georgia | SEC Network | |
| 6 p.m. | North Carolina at No. 8 Duke | ESPN2 | |
| Mon, Apr 7 | 6 p.m. | No. 7 Texas A&M at No. 14 Georgia | SEC Network |
| Tue, Apr 8 | 6 p.m. | Charlotte at No. 18 Virginia Tech | ACC Network |
| Wed, Apr 9 | 6 p.m. | Winthrop at Clemson | ACC Network |
| 7 p.m. | Texas State at No. 1 Texas | SEC Network | |
| 8 p.m. | No. 3 Oklahoma vs. No. 4 Oklahoma State | ESPN2 | |
| 8 p.m. | Bowling Green at Notre Dame | ACC Network | |
| Fri, Apr 11 | 6 p.m. | Georgia Tech at North Carolina | ACC Network |
| 6 p.m. | No. 14 Georgia at Auburn | SEC Network | |
| 8 p.m. | Clemson at NC State | ACC Network | |
| 9 p.m. | No. 5 Tennessee at No. 1 Texas | ESPNU | |
| Sat, Apr 12 | 3 p.m. | No. 9 LSU at No. 7 Texas A&M | SEC Network |
| 3:30 p.m. | No. 3 Oklahoma at No. 11 Alabama | ESPN2 | |
| 6 p.m. | No. 5 Tennessee at No. 1 Texas | ESPN | |
| 8 p.m. | South Carolina at No. 13 Arkansas | SEC Network | |
| Sun, Apr 13 | Noon | Georgia Tech at North Carolina | ESPN2 |
| 1 p.m. | Syracuse at Virginia | ACC Network | |
| 6 p.m. | No. 3 Oklahoma at No. 11 Alabama | SEC Network | |
| 6 p.m. | Notre Dame at No. 18 Virginia Tech | ACC Network | |
| Mon, Apr 14 | 7 p.m. | No. 3 Oklahoma at No. 11 Alabama | SEC Network |
| Tue, Apr 15 | 7 p.m. | South Carolina at Clemson | ACC Network |
| Thu, Apr 17 | 6 p.m. | Ole Miss at No. 14 Georgia | SEC Network |
| Fri, Apr 18 | 6 p.m. | No. 18 Virginia Tech at Pittsburgh | ACC Network |
| 6 p.m. | No. 11 Alabama at No. 2 Florida | SEC Network | |
| 7 p.m. | No. 4 Oklahoma State at UCF | ESPNU | |
| Sat, Apr 19 | Noon | No. 9 LSU at No. 1 Texas | ESPN2 |
| Noon | Ole Miss at No. 14 Georgia | SEC Network | |
| 2 p.m. | No. 11 Alabama at No. 2 Florida | ESPN2 | |
| 2 p.m. | No. 25 Mississippi State at No. 3 Oklahoma | SEC Network | |
| 4 p.m. | No. 10 Texas Tech at No. 17 Arizona | ESPNU | |
| 4 p.m. | No. 7 Texas A&M at No. 15 Missouri | SEC Network | |
| Sat, Apr 19 | 7 p.m. | Georgia Tech at No. 12 Florida State | ACC Network |
| Sun, Apr 20 | Noon | Georgia Tech at No. 12 Florida State | ESPNU |
| Mon, Apr 21 | 7 p.m. | Kentucky at South Carolina | SEC Network |
| Tue, Apr 22 | 6 p.m. | Clemson at No. 5 Tennessee | ESPNU |
| 6 p.m. | Louisiana at No. 7 Texas A&M | SEC Network | |
| 6 p.m. | Western Kentucky at Louisville | ACC Network | |
| 8 p.m. | No. 14 Georgia at Georgia Tech | ACC Network | |
| Wed, Apr 23 | 8 p.m. | No. 1 Texas at No. 4 Oklahoma State | ESPNU |
| Fri, Apr 25 | 6 p.m. | No. 1 Texas at No. 3 Oklahoma | ESPNU |
| 6 p.m. | No. 25 Mississippi State at Kentucky | SEC Network | |
| Sat, Apr 26 | Noon | No. 1 Texas at No. 3 Oklahoma | ESPN2 |
| 2 p.m. | No. 2 Florida at No. 9 LSU | ESPN2 | |
| 7 p.m. | Clemson at Georgia Tech | ACC Network | |
| 9 p.m. | No. 15 Missouri at No. 11 Alabama | SEC Network | |
| Sun, Apr 27 | Noon | Clemson at Georgia Tech | ESPN2 |
| 1 p.m. | No. 13 Arkansas at No. 7 Texas A&M | SEC Network | |
| 2 p.m. | No. 1 Texas at No. 3 Oklahoma | ESPN2 | |
| 3 p.m. | Longwood at USC Upstate | ESPNU | |
| 6 p.m. | No. 12 Florida State at Louisville | ACC Network | |
| 6 p.m. | No. 2 Florida at No. 9 LSU | SEC Network | |
| Mon, Apr 28 | 7 p.m. | No. 2 Florida at No. 9 LSU | SEC Network |
| Tue, Apr 29 | 6 p.m. | Robert Morris at Pittsburgh | ACC Network |
| Wed, Apr 30 | 6 p.m. | Liberty at Virginia | ACC Network |
| Thu, May 1 | 6 p.m. | No. 3 Oklahoma at No. 2 Florida | SEC Network |
| Fri, May 2 | 6 p.m. | No. 3 Oklahoma at No. 2 Florida | SEC Network |
| Sat, May 3 | Noon | Louisville at Pittsburgh | ACC Network |
| Noon | No. 11 Alabama at South Carolina | SEC Network | |
| 2 p.m. | No. 23 Stanford at Boston College | ACC Network | |
| 2 p.m. | Kentucky at No. 1 Texas | SEC Network | |
| 3 p.m. | No. 3 Oklahoma at No. 2 Florida | ESPNU | |
| 4 p.m. | No. 12 Florida State No. 18 Virginia Tech | ACC Network | |
| 4 p.m. | No. 7 Texas A&M at No. 5 Tennessee | SEC Network | |
| 5 p.m. | Cal Poly at Long Beach State | ESPNU | |
| 6 p.m. | Ole Miss at No. 25 Mississippi State | SEC Network | |
| 7 p.m. | No. 10 Texas Tech at BYU | ESPNU | |
| Sun, May 4 | 2 p.m. | No. 23 Stanford at Boston College | ACC Network |
| 4 p.m. | No. 12 Florida State at No. 18 Virginia Tech | ACC Network |
